Membership Options

  • MRP 11999/- (DP 8500/-)
S.No. Level No. Percentage
1 Level 1 12%
2 Level 2 6%
3 Level 3 4%
4 Level 4 3%
5 Level 5 2%
6 Level 6 1%
S.No. Level No. Percentage
1 Level 1 10%
2 Level 2 7%
3 Level 3 5%
* Matching On BV.
S.No. Level No. Leg 1 Leg 2 Leg 3 BV
1 Level 1 20,000 20,000 20,000 6,000
2 Level 2 40,000 40,000 40,000 12,000
3 Level 3 1,00,000 1,00,000 1,00,000 30,000
4 Level 4 2,00,000 2,00,000 2,00,000 60,000
5 Level 5 4,00,000 4,00,000 4,00,000 1,20,000
6 Level 6 8,00,000 8,00,000 8,00,000 2,40,000
7 Level 7 15,00,000 15,00,000 15,00,000 4,50,000
8 Level 8 25,00,000 25,00,000 25,00,000 7,50,000
9 Level 9 50,00,000 50,00,000 50,00,000 15,00,000
10 Level 10 1,00,00,000 1,00,00,000 1,00,00,000 30,00,000

Payment Information

  • Daily Closing, Friday Payout Closing And Monday Payout.
  • TDS 5% And Admin Charge 10% deduction.